<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daxmax.com</title>
	<atom:link href="http://www.daxmax.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxmax.com</link>
	<description>blogging at the speed of technlogy</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A look at ASP.NET MVC 4 &#124; Techdays 2012 the Netherlands &#124; Channel 9</title>
		<link>http://www.daxmax.com/index.php/2012/02/20/a-look-at-asp-net-mvc-4-techdays-2012-the-netherlands-channel-9/</link>
		<comments>http://www.daxmax.com/index.php/2012/02/20/a-look-at-asp-net-mvc-4-techdays-2012-the-netherlands-channel-9/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:13:47 +0000</pubDate>
		<dc:creator>Daxmax</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.daxmax.com/?p=332</guid>
		<description><![CDATA[A look at ASP.NET MVC 4 &#124; Techdays 2012 the Netherlands &#124; Channel 9.]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F20%2Fa-look-at-asp-net-mvc-4-techdays-2012-the-netherlands-channel-9%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F20%2Fa-look-at-asp-net-mvc-4-techdays-2012-the-netherlands-channel-9%2F&amp;text=A+look+at+ASP.NET+MVC+4+%7C+Techdays+2012+the+Netherlands+%7C+Channel+9&amp;via=daxmax" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.daxmax.com/index.php/2012/02/20/a-look-at-asp-net-mvc-4-techdays-2012-the-netherlands-channel-9/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.daxmax.com/index.php/2012/02/20/a-look-at-asp-net-mvc-4-techdays-2012-the-netherlands-channel-9/"></script></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F20%2Fa-look-at-asp-net-mvc-4-techdays-2012-the-netherlands-channel-9%2F&amp;title=A+look+at+ASP.NET+MVC+4+%7C+Techdays+2012+the+Netherlands+%7C+Channel+9" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F20%2Fa-look-at-asp-net-mvc-4-techdays-2012-the-netherlands-channel-9%2F&amp;title=A+look+at+ASP.NET+MVC+4+%7C+Techdays+2012+the+Netherlands+%7C+Channel+9" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F20%2Fa-look-at-asp-net-mvc-4-techdays-2012-the-netherlands-channel-9%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=A look at ASP.NET MVC 4 | Techdays 2012 the Netherlands | Channel 9&amp;body=http://www.daxmax.com/index.php/2012/02/20/a-look-at-asp-net-mvc-4-techdays-2012-the-netherlands-channel-9/"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a href="http://channel9.msdn.com/Events/TechDays/Techdays-2012-the-Netherlands/2364">A look at ASP.NET MVC 4 | Techdays 2012 the Netherlands | Channel 9</a>.</p>
<p><iframe style="height: 2424px; width: 498px;" src="http://channel9.msdn.com/Events/TechDays/Techdays-2012-the-Netherlands/2364/player?w=956&amp;h=484" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daxmax.com/index.php/2012/02/20/a-look-at-asp-net-mvc-4-techdays-2012-the-netherlands-channel-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>delving into algorithms &#8211; soundex, metaphone, Levenshtein&#8217;s Distance</title>
		<link>http://www.daxmax.com/index.php/2012/02/18/delving-into-algorithms-soundex-metaphone-levenshteins-distance/</link>
		<comments>http://www.daxmax.com/index.php/2012/02/18/delving-into-algorithms-soundex-metaphone-levenshteins-distance/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:16:30 +0000</pubDate>
		<dc:creator>Daxmax</dc:creator>
				<category><![CDATA[CodeDev]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.daxmax.com/?p=321</guid>
		<description><![CDATA[This week I had the opportunity to put in some time into skills I haven&#8217;t put in place in a long time, algorithms. &#160; Specifically I was trying to find the solution to a simple problem. We collect emails with one field forms and sometimes people misspell their emails. How can we catch that? &#160; [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F18%2Fdelving-into-algorithms-soundex-metaphone-levenshteins-distance%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F18%2Fdelving-into-algorithms-soundex-metaphone-levenshteins-distance%2F&amp;text=delving+into+algorithms+%E2%80%93+soundex%2C+metaphone%2C+Levenshtein%E2%80%99s+Distance&amp;via=daxmax" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.daxmax.com/index.php/2012/02/18/delving-into-algorithms-soundex-metaphone-levenshteins-distance/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.daxmax.com/index.php/2012/02/18/delving-into-algorithms-soundex-metaphone-levenshteins-distance/"></script></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F18%2Fdelving-into-algorithms-soundex-metaphone-levenshteins-distance%2F&amp;title=delving+into+algorithms+%E2%80%93+soundex%2C+metaphone%2C+Levenshtein%E2%80%99s+Distance" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F18%2Fdelving-into-algorithms-soundex-metaphone-levenshteins-distance%2F&amp;title=delving+into+algorithms+%E2%80%93+soundex%2C+metaphone%2C+Levenshtein%E2%80%99s+Distance" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F18%2Fdelving-into-algorithms-soundex-metaphone-levenshteins-distance%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=delving into algorithms – soundex, metaphone, Levenshtein’s Distance&amp;body=http://www.daxmax.com/index.php/2012/02/18/delving-into-algorithms-soundex-metaphone-levenshteins-distance/"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>This week I had the opportunity to put in some time into skills I haven&#8217;t put in place in a long time, algorithms.</p>
<p>&nbsp;</p>
<p>Specifically I was trying to find the solution to a simple problem. We collect emails with one field forms and sometimes people misspell their emails. How can we catch that?</p>
<p>&nbsp;</p>
<p>Now I knew there wasn&#8217;t anyway to catch complete email mistakes because while John Doe should have a email like johndoe@gmail.com they could just as easily have the email johdoe@gmail.com. But what I could fix was domain misspellings.</p>
<p>&nbsp;</p>
<p>One  challenge is that our  delivery statistics aren&#8217;t on or current environment, its hosted and as a result its very difficult to consolidate this data without exporting all the data from all of the different accounts we manage and then pulling all that data into one location. Cumbersome and dependent on a manual import process, something I didn&#8217;t want to deal with. So I would have to find another way of finding  non-deliverable emails than getting the non-deliverable list.</p>
<p>&nbsp;</p>
<p>I started by creating a list of the  200 most common emails domains we had, and filtered out any domains that were in those 200 approved domains. Great , now what? Well I threw in some soundex and decided I would use the top 200 domain list as the only domains we would match against. That would cover 90% or more of bad domain misspellings. I had to filter out domains that were too short and domains that consisted of a large amount of  numbers  as   soundex does a poor job  at phonetics with things that aren&#8217;t phonetic or too short. I later found out that soundex does a bad job with really long strings as well.</p>
<p>&nbsp;</p>
<p>Soundex just wasn&#8217;t reliable enough, matching aol to aim misspellings and viceversa. I needed another criteria. So I looked into applying levenshtein&#8217;s distance as a second criteria. Jason Rust (http://www.codejanitor.com/wp/) had already done the work of creating LD in mysql ( http://www.artfulsoftware.com/infotree/queries.php#552 ) and there was even a nifty ratio function that identified the percentage of change. So I used LD to give any matches where the LD between the top 200 domain and the possibly misspelled domain was 70% or better.</p>
<p>&nbsp;</p>
<p>Now the matches were looking a lot better. Still there were some domains where there was a match, and the domain looked questionable  but upon  looking up the mx record , and TELNETTing into the SMTP server, I could readily see that the domain\server existed.</p>
<p>&nbsp;</p>
<pre>nslookup
&gt; server 8.8.8.8
Default Server:  google-public-dns-a.google.com
Address:  8.8.8.8

&gt; set querytype=mx
&gt; aimco.com
Server:  google-public-dns-a.google.com
Address:  8.8.8.8

Non-authoritative answer:
aimco.com       MX preference = 10, mail exchanger = mail.aimco.com
&gt; mail.google.com
Server:  google-public-dns-a.google.com
Address:  8.8.8.8</pre>
<p>So  it was time to get a little more technical, and actually see if the domain had an mx server.</p>
<p>&nbsp;</p>
<p>Now .NET doesn&#8217;t have a native way of getting  MX records from a DNS server and after attempting to use various different pieces of code that  were doing the job of byte conversion and delivery to the dns servers, I ended up going with a freeware implementation from JHSoftware (<a href="http://www.simpledns.com/dns-client-lib.aspx">http://www.simpledns.com/dns-client-lib.aspx</a>)  that  worked well for me.</p>
<p>Now I had the power to doing another criteria check, but this one would take much longer than any of the other ones as it required me to query a dns server. So  I realized I needed to  have system make a growing  list  of valid domains in order to increase performance, so that instead of querying a domain we had checked in the past, we would check it once and save it as approved.</p>
<p>&nbsp;</p>
<p>I categorized the first 200 domains as  &#8220;soundex approved&#8221; domains, those that I would use to compare and find misspellings and a second category for  those domains that have been MX checked in the past.  So I now updated my query to exclude any domains that were in the  &#8220;Domain checked &#8221; table  but still compare   remaining results against those 200 top domains via soundex.</p>
<p>&nbsp;</p>
<p>I started to ask myself, &#8220;Is there something better than Soundex?&#8221; . Turns out I was about 11 years old to the game and there a new technology called metaphone and double metaphone.  Metaphone does a better job at phonetic conversion and double metaphone did a better job at phonetic conversion not only in english but considering many languages.</p>
<p>&nbsp;</p>
<p>Once again I found someone who had already implemented double metaphone in  mysql. I plugged in the function and  started looking at my results. The results were too strict! It did  a great job at really getting much closer but unfortunately because it was better at phonetics the matches were stricter and my cleanup list was much shorter. These are domains,   metaphone&#8217;s improved algorithm worked against what I was trying to accomplish. I reverted back to plain old Soundex.</p>
<p>&nbsp;</p>
<p>My final step was to put it all in place, however, there was one final hurdle . A scenario occur that I had not contemplated. One of the domains that didn&#8217;t take email had a mx record. The only way I could check this was to telnet into the server&#8217;s SMTP port. It turns out that it was trying to capture email and save it , like a honeypot.</p>
<p>&nbsp;</p>
<p>My final step in this road is to add in smtp checking, and going full circle. I am concerned that  by doing an SMTP check the ip could be blocked by opening a connections but not finishing it.</p>
<p>&nbsp;</p>
<p>I am going to correct this problem by expanding the database list to include both approved and disapproved domains. Once it goes through the filters, soundex, levenshtein&#8217;s,  MX verification and SMTP verification, I may as well try just doing  a VRFY on the server  to check the actual email address but I know VRFY   is shunned thanks to spammers use of it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daxmax.com/index.php/2012/02/18/delving-into-algorithms-soundex-metaphone-levenshteins-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year with Drizzle</title>
		<link>http://www.daxmax.com/index.php/2012/02/18/a-year-with-drizzle/</link>
		<comments>http://www.daxmax.com/index.php/2012/02/18/a-year-with-drizzle/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 07:00:03 +0000</pubDate>
		<dc:creator>Daxmax</dc:creator>
				<category><![CDATA[CodeDev]]></category>

		<guid isPermaLink="false">http://www.daxmax.com/?p=318</guid>
		<description><![CDATA[Planet MySQL Today I&#8217;m coming out of the closet. Since I&#8217;m a professional database expert I try to be like the mainstream and use the commercial MySQL forks (including MySQL itself). But I think those close to me have already known for some time that I like community based open source projects. I cannot deny [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F18%2Fa-year-with-drizzle%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F18%2Fa-year-with-drizzle%2F&amp;text=A+year+with+Drizzle&amp;via=daxmax" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.daxmax.com/index.php/2012/02/18/a-year-with-drizzle/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.daxmax.com/index.php/2012/02/18/a-year-with-drizzle/"></script></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F18%2Fa-year-with-drizzle%2F&amp;title=A+year+with+Drizzle" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F18%2Fa-year-with-drizzle%2F&amp;title=A+year+with+Drizzle" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F02%2F18%2Fa-year-with-drizzle%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=A year with Drizzle&amp;body=http://www.daxmax.com/index.php/2012/02/18/a-year-with-drizzle/"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>Planet MySQL</p>
<p>Today I&#8217;m coming out of the closet. Since I&#8217;m a professional database expert I try to be like the mainstream and use the commercial MySQL forks (including MySQL itself). But I think those close to me have already known for some time that I like community based open source projects. I cannot deny it any longer, so let me just say it: I&#8217;m a Drizzle contributor and I&#8217;m very much engaged! via <a href="http://openlife.cc/blogs/2012/february/year-drizzle">A year with Drizzle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daxmax.com/index.php/2012/02/18/a-year-with-drizzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting talent,not hiring</title>
		<link>http://www.daxmax.com/index.php/2012/01/08/getting-talentnot-hiring/</link>
		<comments>http://www.daxmax.com/index.php/2012/01/08/getting-talentnot-hiring/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:25:45 +0000</pubDate>
		<dc:creator>daxmax</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.daxmax.com/index.php/2012/01/08/getting-talentnot-hiring/</guid>
		<description><![CDATA[1. Would we be willing to do a startup with you? 2. Can you “knock the socks off” of the company in 90 days? 3. In four to six years, will you be doing something amazing? http://www.mysqlperformanceblog.com/2012/01/08/time-for-zero-administration-effort-at-mysql/]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F01%2F08%2Fgetting-talentnot-hiring%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F01%2F08%2Fgetting-talentnot-hiring%2F&amp;text=Getting+talent%2Cnot+hiring&amp;via=daxmax" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.daxmax.com/index.php/2012/01/08/getting-talentnot-hiring/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.daxmax.com/index.php/2012/01/08/getting-talentnot-hiring/"></script></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F01%2F08%2Fgetting-talentnot-hiring%2F&amp;title=Getting+talent%2Cnot+hiring" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F01%2F08%2Fgetting-talentnot-hiring%2F&amp;title=Getting+talent%2Cnot+hiring" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F01%2F08%2Fgetting-talentnot-hiring%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Getting talent,not hiring&amp;body=http://www.daxmax.com/index.php/2012/01/08/getting-talentnot-hiring/"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>1. Would we be willing to do a startup with you?</p>
<p>2. Can you “knock the socks off” of the company in 90 days?</p>
<p>3. In four to six years, will you be doing something amazing?</p>
<p> <a href="http://www.mysqlperformanceblog.com/2012/01/08/time-for-zero-administration-effort-at-mysql/">http://www.mysqlperformanceblog.com/2012/01/08/time-for-zero-administration-effort-at-mysql/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daxmax.com/index.php/2012/01/08/getting-talentnot-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Gum From Your Shoe by Sticking It in the Freezer [Clever Uses]</title>
		<link>http://www.daxmax.com/index.php/2012/01/03/remove-gum-from-your-shoe-by-sticking-it-in-the-freezer-clever-uses/</link>
		<comments>http://www.daxmax.com/index.php/2012/01/03/remove-gum-from-your-shoe-by-sticking-it-in-the-freezer-clever-uses/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:13:23 +0000</pubDate>
		<dc:creator>Daxmax</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.daxmax.com/?p=306</guid>
		<description><![CDATA[Lifehacker via Remove Gum From Your Shoe by Sticking It in the Freezer [Clever Uses].]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F01%2F03%2Fremove-gum-from-your-shoe-by-sticking-it-in-the-freezer-clever-uses%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F01%2F03%2Fremove-gum-from-your-shoe-by-sticking-it-in-the-freezer-clever-uses%2F&amp;text=Remove+Gum+From+Your+Shoe+by+Sticking+It+in+the+Freezer+%5BClever+Uses%5D&amp;via=daxmax" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.daxmax.com/index.php/2012/01/03/remove-gum-from-your-shoe-by-sticking-it-in-the-freezer-clever-uses/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.daxmax.com/index.php/2012/01/03/remove-gum-from-your-shoe-by-sticking-it-in-the-freezer-clever-uses/"></script></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F01%2F03%2Fremove-gum-from-your-shoe-by-sticking-it-in-the-freezer-clever-uses%2F&amp;title=Remove+Gum+From+Your+Shoe+by+Sticking+It+in+the+Freezer+%5BClever+Uses%5D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F01%2F03%2Fremove-gum-from-your-shoe-by-sticking-it-in-the-freezer-clever-uses%2F&amp;title=Remove+Gum+From+Your+Shoe+by+Sticking+It+in+the+Freezer+%5BClever+Uses%5D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.daxmax.com%2Findex.php%2F2012%2F01%2F03%2Fremove-gum-from-your-shoe-by-sticking-it-in-the-freezer-clever-uses%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Remove Gum From Your Shoe by Sticking It in the Freezer [Clever Uses]&amp;body=http://www.daxmax.com/index.php/2012/01/03/remove-gum-from-your-shoe-by-sticking-it-in-the-freezer-clever-uses/"><img src="http://www.daxmax.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>Lifehacker</p>
<p>via <a href="http://feeds.gawker.com/~r/lifehacker/full/~3/5BRtuz6ogds/remove-gum-from-your-shoe-by-sticking-it-in-the-freezer">Remove Gum From Your Shoe by Sticking It in the Freezer [Clever Uses]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daxmax.com/index.php/2012/01/03/remove-gum-from-your-shoe-by-sticking-it-in-the-freezer-clever-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C#/.NET Five Little Wonders That Make Code Better 1 of 3</title>
		<link>http://www.daxmax.com/index.php/2012/01/03/c-net-five-little-wonders-that-make-code-better-1-of-3/</link>
		<comments>http://www.daxmax.com/index.php/2012/01/03/c-net-five-little-wonders-that-make-code-better-1-of-3/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:02:30 +0000</pubDate>
		<dc:creator>Daxmax</dc:creator>
				<category><![CDATA[CodeDev]]></category>

		<guid isPermaLink="false">http://www.daxmax.com/?p=301</guid>
		<description><![CDATA[C#/.NET Five Little Wonders That Make Code Better 1 of 3. Five great little functions: null collaescing operator (??) the as cast auto-properties the Stopwatch (to figure out runtime performance) the timespan factory]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
